| Product Name | | |
| NCE Part #: NCE124-4U APC RBC CROSS REFERENCE |
---|
RBC11 | RBC55 | SMART-UPS |
---|
SMT2200, SU2200, SU2200BX120, SU2200NET, SU2200RM, SU2200RMNET, SU2200X93, SUA2200, SU2200X106, SU2200X115, SU2200X111, SU2200XL, SU3000, SU3000NET, SU3000RM, SU3000RMNET, SU3000RMX93, SUA2200X115, SUA3000, SU3000X177, SU3000TNET, SUA5000R5TXFMR, SUA5000RMT5U, SU5000RMT5U | SMARTS-UPS XL |
---|
SU1400RMXLNET, SU1400XLTNET, SU1400RMXLTNET, SU2200XLNET, SU2200RMXL, SU2200RMXLNET, SUA2200XL, SUA2200XL-NETPKG, SU2200XLTNET, SU2200RMXLTNET, SU2200RMXLTX153, SU2200XLTX153, SUA3000XL, SUA3000XL-NETPKG, SUA3000XLT | TRIPP LITE RBC CROSS REFERENCE |
---|
RBC11A | DELL |
---|
DLA1500, DLA2200, DLA3000 |
| 48 Volt 18.0 Ah | $251 |
| NCE Part #: NCE124-2UWC APC RBC CROSS REFERENCE |
---|
RBC7 (COMPLETE WITH FUSE & CONNECTOR) | TRIPP LITE RBC CROSS REFERENCE |
---|
RBC7A (COMPLETE WITH FUSE & CONNECTOR) |
| 24 18 | $169 |
| NCE Part #: NCE122-2 APC RBC CROSS REFERENCE |
---|
RBC109 | BACK-UPS RS |
---|
BR1300LCD, BR1500 | BACK-UPS XS |
---|
BX1300G, BX1500G | AVR |
---|
BH1500, CP1500AVRT | SMART APPLICATION - AVR |
---|
CPS1250AVR, CPS1500AVRHO, OP1250 | PRO-RT SERIES |
---|
PRO1000RT | ACTIVE SERIES |
---|
AS1500B-S, AS1500C-S, AS2000B-S, AS2000C-S | INNOVATIVE SERIES |
---|
IS1500B, IS2000B | POWER SERIES |
---|
PS1500D-RM | POWERVAR - ACE |
---|
ACE1000a, ACE1000a-RM, ACE1000i, ACE1000i-RM |
| 12 Volt 9.0 Ah | $58 |
| NCE Part #: NCE122-4 APC RBC CROSS REFERENCE |
---|
RBC24 | RBC31 | RBC63 | SMART-UPS |
---|
SU1400RM2U, SU1400R2BX120, SU1400RM2UX93, SU1400R2X122, SUA1500R2X122, SUA1500R2X180, SUA1500RM2U, SUA1500R2X93 | OMNIGUARD RACKMOUNT |
---|
F6C230-RKM-2U | SMART APPLICATION - INTELLIGENT LCD |
---|
OR2200LCDRM2U | SMART APPLICATION - SINEWAVE |
---|
PP2200SW, PR1000LCDRTXL2Ua, PR1500LCDRTXL2U, PR2200LCDRT2U, PR2200LCDRTXL2U, PR2200SWRM2U, PR3000LCDRT2U | BEST POWER - AXXIUM - RACKMOUNT |
---|
0620-1500U | GXT2 |
---|
GXT2-2000RT120 | PSI XR |
---|
PS1500RT3-120XR, PS1500RT3-120XRW | POWERVAR - ACE PLUS |
---|
ACDEF2200R | 510 SERIES |
---|
510-900-A, 510-900-E, 510-900-U, 510-1250-A, 510-1250-E, 510-1250-U |
| 12 Volt 9.0 Ah | $116 |
| NCE Part #: NCE122-3 APC RBC CROSS REFERENCE |
---|
RBC36 | SMART APPLICATION - ONLINE |
---|
OL1500RMXL2U | BEST POWER - AXXIUM - RACKMOUNT |
---|
0620-1000U | PSI |
---|
PS1500RT3-120, PS1500RT3-120W | PRO-E SERIES |
---|
PRO1500E, PRO1500IE | PRO-RT SERIES |
---|
PRO1500RT | SINERGY S II |
---|
S1K5XAU | POWER SERIES |
---|
PS2000D, PS2000D-RT | 1000 SERIES |
---|
UT1A1A010C6, UT1A1A010C6RKB2, UT1A1A015C6, UT1A1A015C6RKB2, UT1E1E010C6, UT1E1E010C6RKB2, UT1E1E015C6, UT1E1E015C6RKB2 | SMART SERIES |
---|
SMART1500SLT |
| 12 Volt 9.0 Ah | $87 |
| NCE Part #: NCE122-20 FN SERIES |
---|
FN8K-2TXI, FN8KRM-2TXI, FN10K-2TXI, FN10KRM-2TXI | ME900 |
---|
ME9010 | ENDEAVOR - 6-10kVA TOWER SERIES |
---|
ED10000T, ED10200T | SINERGY SE II |
---|
SE081XAT, SE081XIT, SE081XJT, SE101XAT, SE101XIT, SE101XJT | DURABLE SERIES |
---|
DS10000B, DS10KB31, DS10KB31T, DS10KBT | UPSONIC |
---|
IP10000 |
| 12 Volt 9.0 Ah | $580 |
| NCE Part #: NCE122 APC RBC CROSS REFERENCE |
---|
RBC110, RBC114 | RBC17 | BACK-UPS ES |
---|
BE550G, BE550R, BE650BB, BE650BB-CN, BE650G, BE700BB, BE725BB, BE750G | BACK-UPS LS |
---|
BP700UC | BATTERY BACKUP |
---|
F6C550-AVR Rev. A | AVR |
---|
CP800AVR | INTELLIGENT LCD |
---|
CP1000AVRLCD | SMART APPLICATION - AVR |
---|
CPS825AVR | STANDBY |
---|
CPS725SL, UP825 | CANNON |
---|
RadPro 32kw Drive (Requires 8/unit) | RADPRO |
---|
HF Portable Drive Battery (Requires 8/unit) |
| 12 Volt 9.0 Ah | $29 |
| NCE Part #: NCE122-6 SMART APPLICATION - ONLINE |
---|
OL3000RMXL2U | GXT2 |
---|
GXT2-3000RT120 | POWERSURE PSI |
---|
PS3000RT2-120 | PSI |
---|
PS3000RT3-120, PS3000RT3-120W | PULSAR - EVOLUTION |
---|
Evolution 2200, Evolution 3000 | SINERGY S II |
---|
S3K0XAU, S3K0XHU | POWERVAR - ACE PLUS |
---|
ACDEF3000T, ACDEF3000R, ACDEF3000T-208 | S3K SERIES |
---|
S3K2U3000, S3K2U3000-5 | S4K SERIES |
---|
S4K2U3000, S4K2U3000C, S4K2U3000-5, S4K2U3000-5C | DELL |
---|
150WSR (Rack 1500), 192WST (Tower 1920) |
| 12 Volt 9.0 Ah | $174 |
| NCE Part #: NCE122-8 APC RBC CROSS REFERENCE |
---|
RBC105 | SMARTS-UPS XL |
---|
SUA2200RMXL3U, SUA2200R3XLNETPKG, SUA3000RMXL3U, SUA3000R3XLNETPKG | SMART APPLICATION - SINEWAVE |
---|
BP48V75ART2U | PSI XR |
---|
PS3000RT3-120XR, PS3000RT3-120XRW | POWER SERIES |
---|
PS5000D-RT | DELL |
---|
23WSR (Rack 2300) | UPSONIC |
---|
IS3000, CXR3000 |
| 12 Volt 9.0 Ah | $232 |
| NCE Part #: NCE121-20 POWERWARE |
---|
PW9125 6000 (Requires 20/Unit) | FN SERIES |
---|
FN3K-2TXI, FN3KRM-2TXI, FN4K-2TXI, FN4KRM-2TXI, FN5K-2TXI, FN5KRM-2TXI, FN6K-2TXI, FN6KRM-2TXI (Requires 20/Unit) | SG SERIES |
---|
SG5K-1TX, SG5K-1TXC, SG5K-2T, SG5K-2TC, SG5K-2TX, SG5K-2TXC, SG5K-X1T, SG5K-X2T, SG5K-X2TC, SG6K-1TX, SG6K-2T, SG6K-2TC, SG6K-2TX, SG6K-2TXV, SG6K-X1T, SG6K-X2T, SG6K-X2TC (Requires 20/Unit) | ME900 |
---|
ME906 (Requires 20/Unit) | UPSTATION GX |
---|
GXT6000T-208, GXT6000T-208X, GTX6000T-240X (Requires 20/Unit) | CP SERIES |
---|
CP6000 (Requires 20/Unit) | ENDEAVOR - 6-10kVA TOWER SERIES |
---|
ED6000T, ED6200T (Requires 20/Unit) | ENDEAVOR - 6kVA RACK SERIES |
---|
EDBP6000RM (Requires 20/Unit) | ENDEAVOR SERIES |
---|
EDBP24EXL, EDBP48EXL (Requires 20/Unit) | MCP HIGH-END SERIES |
---|
MCP6000, MCP6001 (Requires 20/Unit) |
| 12 Volt 8.5 Ah | $720 |